Usage Statistics for crxgraphicdesign.com

Summary Period: December 2007
Generated 01-Jan-2008 02:29 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 230
Total Files 113
Total Pages 103
Total Visits 100
Total KBytes 1203
Total Unique Sites 71
Total Unique URLs 4
Total Unique Referrers 16
Total Unique User Agents 48
. Avg Max
Hits per Hour 0 10
Hits per Day 7 20
Files per Day 3 14
Pages per Day 3 9
Visits per Day 3 8
KBytes per Day 39 106
Hits by Response Code
Code 200 - OK 113
Code 206 - Partial Content 7
Code 304 - Not Modified 11
Code 404 - Not Found 99

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 10 4.35% 5 4.42% 5 4.85% 5 5.00% 6 8.45% 58 4.80%
2 12 5.22% 6 5.31% 7 6.80% 7 7.00% 8 11.27% 75 6.27%
3 5 2.17% 3 2.65% 3 2.91% 3 3.00% 4 5.63% 33 2.73%
4 20 8.70% 11 9.73% 9 8.74% 8 8.00% 9 12.68% 101 8.40%
5 7 3.04% 1 0.88% 1 0.97% 1 1.00% 5 7.04% 19 1.55%
6 3 1.30% 2 1.77% 2 1.94% 2 2.00% 2 2.82% 21 1.77%
7 13 5.65% 9 7.96% 4 3.88% 4 4.00% 5 7.04% 68 5.66%
8 9 3.91% 2 1.77% 3 2.91% 3 3.00% 6 8.45% 28 2.36%
9 2 0.87% 0 0.00% 1 0.97% 1 1.00% 1 1.41% 10 0.81%
10 6 2.61% 2 1.77% 2 1.94% 2 2.00% 3 4.23% 27 2.22%
11 18 7.83% 14 12.39% 5 4.85% 5 5.00% 6 8.45% 106 8.82%
12 8 3.48% 5 4.42% 3 2.91% 3 3.00% 4 5.63% 40 3.31%
13 3 1.30% 1 0.88% 1 0.97% 1 1.00% 2 2.82% 13 1.11%
14 13 5.65% 9 7.96% 6 5.83% 6 6.00% 8 11.27% 82 6.85%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 8 3.48% 6 5.31% 3 2.91% 3 3.00% 3 4.23% 50 4.12%
17 12 5.22% 3 2.65% 5 4.85% 5 5.00% 8 11.27% 50 4.14%
18 4 1.74% 0 0.00% 2 1.94% 2 2.00% 3 4.23% 5 0.45%
19 10 4.35% 7 6.19% 8 7.77% 7 7.00% 8 11.27% 72 5.97%
20 3 1.30% 2 1.77% 2 1.94% 2 2.00% 2 2.82% 12 0.96%
21 9 3.91% 3 2.65% 5 4.85% 5 5.00% 7 9.86% 38 3.18%
22 5 2.17% 3 2.65% 3 2.91% 3 3.00% 3 4.23% 33 2.73%
23 3 1.30% 0 0.00% 1 0.97% 1 1.00% 2 2.82% 12 0.96%
24 8 3.48% 3 2.65% 3 2.91% 3 3.00% 7 9.86% 36 3.03%
25 4 1.74% 2 1.77% 1 0.97% 1 1.00% 3 4.23% 29 2.45%
26 6 2.61% 3 2.65% 4 3.88% 4 4.00% 4 5.63% 43 3.54%
27 7 3.04% 3 2.65% 3 2.91% 3 3.00% 4 5.63% 36 3.03%
28 8 3.48% 2 1.77% 4 3.88% 3 3.00% 5 7.04% 27 2.22%
29 4 1.74% 2 1.77% 2 1.94% 2 2.00% 3 4.23% 23 1.92%
30 4 1.74% 1 0.88% 2 1.94% 2 2.00% 2 2.82% 21 1.77%
31 6 2.61% 3 2.65% 3 2.91% 3 3.00% 4 5.63% 35 2.88%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 5.22% 0 7 6.19% 0 6 5.83% 2 71 5.89%
1 0 8 3.48% 0 5 4.42% 0 2 1.94% 1 42 3.46%
2 0 8 3.48% 0 2 1.77% 0 3 2.91% 1 27 2.22%
3 0 11 4.78% 0 5 4.42% 0 6 5.83% 2 67 5.61%
4 0 2 0.87% 0 1 0.88% 0 1 0.97% 0 12 0.96%
5 0 7 3.04% 0 2 1.77% 0 3 2.91% 1 27 2.22%
6 0 21 9.13% 0 10 8.85% 0 7 6.80% 3 105 8.70%
7 0 4 1.74% 0 3 2.65% 0 3 2.91% 1 31 2.58%
8 0 4 1.74% 0 2 1.77% 0 2 1.94% 1 23 1.92%
9 0 9 3.91% 0 3 2.65% 0 4 3.88% 1 38 3.18%
10 0 5 2.17% 0 2 1.77% 0 1 0.97% 1 31 2.60%
11 0 4 1.74% 0 2 1.77% 0 2 1.94% 1 23 1.92%
12 0 20 8.70% 0 12 10.62% 0 9 8.74% 4 117 9.73%
13 0 4 1.74% 0 2 1.77% 0 3 2.91% 1 21 1.77%
14 0 5 2.17% 0 2 1.77% 0 3 2.91% 1 25 2.07%
15 0 25 10.87% 0 13 11.50% 0 9 8.74% 4 128 10.61%
16 0 4 1.74% 0 2 1.77% 0 2 1.94% 1 23 1.92%
17 0 11 4.78% 0 9 7.96% 0 6 5.83% 2 69 5.74%
18 0 10 4.35% 0 3 2.65% 0 4 3.88% 1 42 3.47%
19 0 10 4.35% 0 4 3.54% 0 5 4.85% 2 48 3.99%
20 0 11 4.78% 0 6 5.31% 0 7 6.80% 2 56 4.65%
21 0 12 5.22% 0 6 5.31% 0 5 4.85% 2 61 5.08%
22 0 7 3.04% 0 2 1.77% 0 4 3.88% 1 31 2.58%
23 0 16 6.96% 0 8 7.08% 0 6 5.83% 3 86 7.15%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 99 43.04% 859 71.40% /
2 14 6.09% 161 13.41% /images/picher.jpg
3 9 3.91% 5 0.41% /images/login.gif
4 9 3.91% 1 0.05% /images/spacer.gif

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 99 43.04% 859 71.40% /
2 14 6.09% 161 13.41% /images/picher.jpg
3 9 3.91% 5 0.41% /images/login.gif
4 9 3.91% 1 0.05% /images/spacer.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 99 43.04% 99 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 99 43.04% 96 100.00% /

Top 30 of 71 Total Sites
# Hits Files KBytes Visits Hostname
1 10 4.35% 5 4.42% 58 4.80% 5 5.00% crawler200.ask.com
2 9 3.91% 4 3.54% 41 3.40% 4 4.00% www.whois.sc
3 8 3.48% 2 1.77% 30 2.51% 4 4.00% crawl-66-249-65-228.googlebot.com
4 7 3.04% 0 0.00% 13 1.04% 0 0.00% crawl-9.cuill.com
5 7 3.04% 3 2.65% 29 2.43% 7 7.00% lj910505.crawl.yahoo.net
6 7 3.04% 0 0.00% 13 1.04% 0 0.00% lj910568.crawl.yahoo.net
7 7 3.04% 4 3.54% 32 2.65% 1 1.00% wy03.dsk.uw.edu.pl
8 6 2.61% 0 0.00% 11 0.89% 0 0.00% crawl-14.cuill.com
9 6 2.61% 3 2.65% 35 2.88% 3 3.00% crawler4018.ask.com
10 6 2.61% 3 2.65% 29 2.43% 6 6.00% lj511817.crawl.yahoo.net
11 6 2.61% 3 2.65% 35 2.88% 3 3.00% llf520044.crawl.yahoo.net
12 5 2.17% 4 3.54% 28 2.35% 1 1.00% 216-15-111-218.c3-0.rdl-ubr1.trpr-rdl.pa.cable.rcn.com
13 5 2.17% 4 3.54% 28 2.35% 1 1.00% 74-138-91-45.dhcp.insightbb.com
14 5 2.17% 4 3.54% 28 2.35% 1 1.00% adsl-153-159-202.cha.bellsouth.net
15 5 2.17% 3 2.65% 23 1.92% 3 3.00% crawl1.cosmixcorp.com
16 5 2.17% 4 3.54% 28 2.35% 1 1.00% seraphim.asbury.edu
17 4 1.74% 4 3.54% 26 2.20% 1 1.00% 205.24.212.222.broad.cd.sc.dynamic.163data.com.cn
18 4 1.74% 4 3.54% 26 2.20% 1 1.00% 216.145.16.236
19 4 1.74% 4 3.54% 26 2.20% 1 1.00% 59.94.96.214
20 4 1.74% 4 3.54% 26 2.20% 1 1.00% 59.96.161.122
21 4 1.74% 2 1.77% 23 1.92% 2 2.00% crawler100.ask.com
22 4 1.74% 0 0.00% 4 0.30% 0 0.00% crm04.image.search.mud.yahoo.net
23 4 1.74% 0 0.00% 4 0.30% 0 0.00% crm54.image.search.mud.yahoo.net
24 4 1.74% 2 1.77% 23 1.92% 2 2.00% ev1s-209-62-82-12.ev1servers.net
25 4 1.74% 2 1.77% 23 1.92% 2 2.00% livebot-65-55-209-219.search.live.com
26 4 1.74% 0 0.00% 7 0.59% 0 0.00% lj511701.crawl.yahoo.net
27 4 1.74% 2 1.77% 23 1.92% 2 2.00% llf520051.crawl.yahoo.net
28 4 1.74% 2 1.77% 23 1.92% 2 2.00% llf520101.crawl.yahoo.net
29 4 1.74% 2 1.77% 23 1.92% 2 2.00% sbider2.sitebuildit.com
30 4 1.74% 2 1.77% 23 1.92% 2 2.00% static.88.131.106.12.addr.tdcsong.se

Top 10 of 71 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 4.35% 5 4.42% 58 4.80% 5 5.00% crawler200.ask.com
2 9 3.91% 4 3.54% 41 3.40% 4 4.00% www.whois.sc
3 6 2.61% 3 2.65% 35 2.88% 3 3.00% crawler4018.ask.com
4 6 2.61% 3 2.65% 35 2.88% 3 3.00% llf520044.crawl.yahoo.net
5 7 3.04% 4 3.54% 32 2.65% 1 1.00% wy03.dsk.uw.edu.pl
6 8 3.48% 2 1.77% 30 2.51% 4 4.00% crawl-66-249-65-228.googlebot.com
7 6 2.61% 3 2.65% 29 2.43% 6 6.00% lj511817.crawl.yahoo.net
8 7 3.04% 3 2.65% 29 2.43% 7 7.00% lj910505.crawl.yahoo.net
9 5 2.17% 4 3.54% 28 2.35% 1 1.00% 216-15-111-218.c3-0.rdl-ubr1.trpr-rdl.pa.cable.rcn.com
10 5 2.17% 4 3.54% 28 2.35% 1 1.00% 74-138-91-45.dhcp.insightbb.com

Top 11 of 16 Total Referrers
# Hits Referrer
1 173 75.22% - (Direct Request)
2 5 2.17% http://www.whois.sc/
3 3 1.30% http://local.yahoo.com/results
4 2 0.87% http://www.bigfinder.de/index.php
5 2 0.87% http://www.pingdom.com/tools/fpt/
6 2 0.87% http://www.stockleaf.com
7 2 0.87% http://www.stockleaf.com/blogs/fat-pitch-financials.php
8 1 0.43% http://e-article.net/Internet-and-Businesses-Online/Web-Design/20060224/187.html
9 1 0.43% http://www.brykaudstreetwear.com/brykaud.htm
10 1 0.43% http://www.google.com/search
11 1 0.43% http://www.google.pl/search

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% web design
2 1 25.00% crx design
3 1 25.00% website

Top 15 of 48 Total User Agents
# Hits User Agent
1 33 14.35% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 14 6.09% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yaho
3 13 5.65% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
4 11 4.78% SurveyBot/2.3 (Whois Source)
5 10 4.35% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
6 10 4.35% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
7 10 4.35% disco/Nutch-1.0-dev (experimental crawler; www.discoveryengin
8 8 3.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2
9 8 3.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 8 3.48% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
11 7 3.04% Mozilla/5.0 (X11; U; Linux i686; pl; rv:1.8.1.10) Gecko/20071
12 6 2.61% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
13 5 2.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 5 2.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 5 2.17% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.11

Usage by Country for December 2007

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 84 36.52% 42 37.17% 446 37.12% US Commercial
2 73 31.74% 28 24.78% 321 26.71% Network
3 37 16.09% 25 22.12% 216 17.97% Unresolved/Unknown
4 9 3.91% 4 3.54% 41 3.40% Seychelles
5 7 3.04% 4 3.54% 32 2.65% Poland
6 5 2.17% 4 3.54% 28 2.35% US Educational
7 4 1.74% 4 3.54% 26 2.20% China
8 4 1.74% 2 1.77% 23 1.92% Sweden
9 2 0.87% 2 1.77% 19 1.62% Non-Profit Organization
10 2 0.87% 2 1.77% 19 1.62% Brazil
11 2 0.87% 2 1.77% 19 1.62% Germany
12 1 0.43% 1 0.88% 10 0.81% Italy


Generated by Webalizer Version 2.01