Usage Statistics for crxgraphicdesign.com

Summary Period: February 2008
Generated 01-Mar-2008 02:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 221
Total Files 132
Total Pages 123
Total Visits 115
Total KBytes 1374
Total Unique Sites 83
Total Unique URLs 4
Total Unique Referrers 18
Total Unique User Agents 46
. Avg Max
Hits per Hour 0 5
Hits per Day 7 14
Files per Day 4 10
Pages per Day 4 11
Visits per Day 3 10
KBytes per Day 47 101
Hits by Response Code
Code 200 - OK 132
Code 206 - Partial Content 5
Code 304 - Not Modified 4
Code 404 - Not Found 80

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 7 3.17% 2 1.52% 2 1.63% 2 1.74% 5 6.02% 27 1.94%
2 14 6.33% 10 7.58% 7 5.69% 7 6.09% 8 9.64% 92 6.70%
3 8 3.62% 3 2.27% 4 3.25% 4 3.48% 6 7.23% 44 3.23%
4 12 5.43% 10 7.58% 11 8.94% 10 8.70% 10 12.05% 101 7.35%
5 9 4.07% 6 4.55% 7 5.69% 7 6.09% 8 9.64% 62 4.52%
6 9 4.07% 6 4.55% 7 5.69% 6 5.22% 6 7.23% 64 4.65%
7 3 1.36% 1 0.76% 2 1.63% 2 1.74% 2 2.41% 13 0.97%
8 2 0.90% 0 0.00% 0 0.00% 0 0.00% 2 2.41% 4 0.26%
9 6 2.71% 3 2.27% 3 2.44% 3 2.61% 4 4.82% 35 2.52%
10 11 4.98% 9 6.82% 3 2.44% 3 2.61% 3 3.61% 66 4.82%
11 6 2.71% 3 2.27% 4 3.25% 4 3.48% 5 6.02% 41 2.97%
12 8 3.62% 6 4.55% 3 2.44% 3 2.61% 4 4.82% 50 3.61%
13 13 5.88% 8 6.06% 5 4.07% 5 4.35% 8 9.64% 74 5.42%
14 5 2.26% 4 3.03% 4 3.25% 3 2.61% 3 3.61% 41 2.97%
15 4 1.81% 2 1.52% 2 1.63% 2 1.74% 4 4.82% 23 1.68%
16 9 4.07% 6 4.55% 7 5.69% 6 5.22% 6 7.23% 54 3.94%
17 10 4.52% 6 4.55% 4 3.25% 4 3.48% 4 4.82% 59 4.32%
18 10 4.52% 4 3.03% 6 4.88% 6 5.22% 6 7.23% 48 3.49%
19 7 3.17% 3 2.27% 3 2.44% 3 2.61% 5 6.02% 36 2.65%
20 12 5.43% 8 6.06% 8 6.50% 4 3.48% 5 6.02% 83 6.06%
21 12 5.43% 8 6.06% 6 4.88% 6 5.22% 7 8.43% 81 5.86%
22 5 2.26% 2 1.52% 2 1.63% 2 1.74% 4 4.82% 25 1.81%
23 5 2.26% 3 2.27% 3 2.44% 3 2.61% 3 3.61% 33 2.39%
24 7 3.17% 3 2.27% 4 3.25% 4 3.48% 5 6.02% 43 3.10%
25 8 3.62% 4 3.03% 4 3.25% 4 3.48% 6 7.23% 46 3.36%
26 2 0.90% 1 0.76% 1 0.81% 1 0.87% 1 1.20% 12 0.84%
27 8 3.62% 5 3.79% 5 4.07% 5 4.35% 4 4.82% 54 3.94%
28 7 3.17% 4 3.03% 4 3.25% 4 3.48% 7 8.43% 44 3.23%
29 2 0.90% 2 1.52% 2 1.63% 2 1.74% 2 2.41% 19 1.42%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 2.26% 0 4 3.03% 0 4 3.25% 1 41 2.97%
1 0 15 6.79% 0 9 6.82% 0 9 7.32% 3 98 7.16%
2 0 5 2.26% 0 3 2.27% 0 3 2.44% 1 33 2.39%
3 0 7 3.17% 0 3 2.27% 0 4 3.25% 1 36 2.65%
4 0 3 1.36% 0 2 1.52% 0 2 1.63% 1 21 1.55%
5 0 4 1.81% 0 3 2.27% 0 3 2.44% 1 31 2.26%
6 0 7 3.17% 0 3 2.27% 0 3 2.44% 1 36 2.65%
7 0 9 4.07% 0 4 3.03% 0 5 4.07% 2 54 3.94%
8 0 1 0.45% 0 1 0.76% 0 1 0.81% 0 10 0.71%
9 0 13 5.88% 0 9 6.82% 0 6 4.88% 3 82 5.99%
10 0 6 2.71% 0 2 1.52% 0 3 2.44% 1 25 1.81%
11 0 7 3.17% 0 5 3.79% 0 5 4.07% 2 52 3.81%
12 0 16 7.24% 0 13 9.85% 0 7 5.69% 4 107 7.79%
13 0 18 8.14% 0 12 9.09% 0 9 7.32% 4 115 8.38%
14 0 7 3.17% 0 4 3.03% 0 4 3.25% 2 44 3.23%
15 0 7 3.17% 0 3 2.27% 0 4 3.25% 1 35 2.52%
16 0 13 5.88% 0 7 5.30% 0 10 8.13% 3 77 5.62%
17 0 7 3.17% 0 4 3.03% 0 4 3.25% 2 44 3.23%
18 0 7 3.17% 0 3 2.27% 0 4 3.25% 2 44 3.23%
19 0 17 7.69% 0 10 7.58% 0 11 8.94% 4 116 8.46%
20 0 6 2.71% 0 3 2.27% 0 3 2.44% 1 35 2.52%
21 0 17 7.69% 0 11 8.33% 0 6 4.88% 3 91 6.63%
22 0 18 8.14% 0 9 6.82% 0 8 6.50% 4 104 7.55%
23 0 6 2.71% 0 5 3.79% 0 5 4.07% 1 41 2.97%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 118 53.39% 1114 81.06% /
2 9 4.07% 113 8.21% /images/picher.jpg
3 7 3.17% 4 0.28% /images/login.gif
4 7 3.17% 0 0.03% /images/spacer.gif

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 118 53.39% 1114 81.06% /
2 9 4.07% 113 8.21% /images/picher.jpg
3 7 3.17% 4 0.28% /images/login.gif
4 7 3.17% 0 0.03% /images/spacer.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 118 53.39% 113 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 118 53.39% 109 100.00% /

Top 30 of 83 Total Sites
# Hits Files KBytes Visits Hostname
1 18 8.14% 18 13.64% 175 12.77% 17 14.78% bigfinder.de
2 10 4.52% 5 3.79% 58 4.20% 5 4.35% crawler4018.ask.com
3 8 3.62% 4 3.03% 46 3.36% 4 3.48% crawler200.ask.com
4 7 3.17% 0 0.00% 13 0.91% 0 0.00% crawl-9.cuill.com
5 6 2.71% 6 4.55% 58 4.26% 2 1.74% 208.99.195.54
6 6 2.71% 0 0.00% 11 0.78% 0 0.00% crawl-14.cuill.com
7 6 2.71% 2 1.52% 27 1.94% 3 2.61% crawl-66-249-65-104.googlebot.com
8 6 2.71% 3 2.27% 29 2.14% 3 2.61% www.whois.sc
9 5 2.26% 4 3.03% 28 2.06% 1 0.87% 207.96.186.162
10 5 2.26% 4 3.03% 28 2.06% 1 0.87% 29-185-42-89-cable.canals.ro
11 5 2.26% 4 3.03% 28 2.06% 1 0.87% c-76-117-109-95.hsd1.pa.comcast.net
12 5 2.26% 4 3.03% 28 2.06% 1 0.87% cpe-74-72-53-48.nyc.res.rr.com
13 5 2.26% 4 3.03% 28 2.06% 1 0.87% tn97.nat.svl.kavam.net
14 4 1.81% 4 3.03% 26 1.93% 1 0.87% 64.246.165.130
15 4 1.81% 2 1.52% 23 1.68% 2 1.74% c0c.entireweb.com
16 4 1.81% 0 0.00% 4 0.26% 0 0.00% crm04.image.search.mud.yahoo.net
17 4 1.81% 2 1.52% 23 1.68% 2 1.74% ev1s-209-62-82-12.ev1servers.net
18 4 1.81% 3 2.27% 29 2.13% 4 3.48% lj511817.crawl.yahoo.net
19 4 1.81% 4 3.03% 39 2.84% 4 3.48% lj910505.crawl.yahoo.net
20 4 1.81% 4 3.03% 26 1.93% 1 0.87% pool-71-242-159-169.phlapa.east.verizon.net
21 3 1.36% 0 0.00% 5 0.39% 0 0.00% lj511414.crawl.yahoo.net
22 3 1.36% 0 0.00% 5 0.39% 0 0.00% lj511416.crawl.yahoo.net
23 3 1.36% 0 0.00% 5 0.39% 0 0.00% lj511701.crawl.yahoo.net
24 3 1.36% 3 2.27% 29 2.13% 3 2.61% lj511839.crawl.yahoo.net
25 3 1.36% 3 2.27% 29 2.13% 3 2.61% lj512192.crawl.yahoo.net
26 2 0.90% 1 0.76% 12 0.84% 1 0.87% 125.34.147.98
27 2 0.90% 1 0.76% 12 0.84% 1 0.87% 61.247.219.43
28 2 0.90% 1 0.76% 12 0.84% 1 0.87% 61.247.219.50
29 2 0.90% 1 0.76% 10 0.71% 1 0.87% 64.246.187.42
30 2 0.90% 1 0.76% 12 0.84% 1 0.87% 69.36.158.34

Top 10 of 83 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 8.14% 18 13.64% 175 12.77% 17 14.78% bigfinder.de
2 6 2.71% 6 4.55% 58 4.26% 2 1.74% 208.99.195.54
3 10 4.52% 5 3.79% 58 4.20% 5 4.35% crawler4018.ask.com
4 8 3.62% 4 3.03% 46 3.36% 4 3.48% crawler200.ask.com
5 4 1.81% 4 3.03% 39 2.84% 4 3.48% lj910505.crawl.yahoo.net
6 6 2.71% 3 2.27% 29 2.14% 3 2.61% www.whois.sc
7 4 1.81% 3 2.27% 29 2.13% 4 3.48% lj511817.crawl.yahoo.net
8 3 1.36% 3 2.27% 29 2.13% 3 2.61% lj511839.crawl.yahoo.net
9 3 1.36% 3 2.27% 29 2.13% 3 2.61% lj512192.crawl.yahoo.net
10 5 2.26% 4 3.03% 28 2.06% 1 0.87% 207.96.186.162

Top 14 of 18 Total Referrers
# Hits Referrer
1 156 70.59% - (Direct Request)
2 18 8.14% http://www.bigfinder.de/index.php
3 4 1.81% http://www.whois.sc/
4 2 0.90% http://majestic12.co.uk/bot.php
5 2 0.90% http://www.google.com/search
6 2 0.90% http://www.pingdom.com/tools/fpt/
7 2 0.90% http://www.stockleaf.com
8 2 0.90% http://www.stockleaf.com/blogs/fat-pitch-financials.php
9 1 0.45% http://local.yahoo.com/details
10 1 0.45% http://www.google.ca/search
11 1 0.45% http://www.stockleaf.com/
12 1 0.45% http://www.stockleaf.com/directory/
13 1 0.45% http://www.templateshop.org.uk/links2.htm
14 1 0.45% http://www.web-design-free.info/Web-Graphic-Design.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% crx graphic
2 1 33.33% crx pa
3 1 33.33% website design

Top 15 of 46 Total User Agents
# Hits User Agent
1 26 11.76% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 19 8.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
3 13 5.88% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
4 12 5.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 12 5.43% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
6 8 3.62% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
7 8 3.62% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yaho
8 8 3.62% SurveyBot/2.3 (Whois Source)
9 7 3.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 6 2.71% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7
11 6 2.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 5 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; de)
13 5 2.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 5 2.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 5 2.26% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.12

Usage by Country for February 2008

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 73 33.03% 32 24.24% 361 26.28% US Commercial
2 62 28.05% 35 26.52% 347 25.22% Network
3 32 14.48% 26 19.70% 237 17.28% Unresolved/Unknown
4 21 9.50% 21 15.91% 205 14.89% Germany
5 7 3.17% 4 3.03% 44 3.23% Netherlands
6 6 2.71% 3 2.27% 29 2.14% Seychelles
7 5 2.26% 4 3.03% 28 2.06% Romania
8 3 1.36% 3 2.27% 29 2.13% Brazil
9 2 0.90% 2 1.52% 19 1.42% Non-Profit Organization
10 2 0.90% 2 1.52% 19 1.42% Canada
11 2 0.90% 1 0.76% 12 0.84% France
12 2 0.90% 0 0.00% 4 0.26% Sweden
13 1 0.45% 1 0.76% 10 0.71% Hungary
14 1 0.45% 1 0.76% 10 0.71% Norway
15 1 0.45% 1 0.76% 10 0.71% Poland
16 1 0.45% 1 0.76% 10 0.71% Turkey


Generated by Webalizer Version 2.01